Flavour Face-Off: Protinex Flavours Compared
Protinex, the popular nutritional supplement, began its journey with renowned medical giants like Dumex (1957), Pfizer (1972) and Wockhardt (2006). In 2012, it entered a new chapter when French food company Danone acquired the brand.
Danone India’s Nutrition business also started in 2012 through the acquisition of Wockhardt’s nutrition division, which included well-known brands like Farex, Dexolac, Nusobee, and Protinex.
Which Protinex Packs the Best Punch for You?
Taste is important, but if you're deciding based on ingredients and nutritional values that suit you best, here are the data tables extracted from Amazon India & Open Food Facts websites) for the Protinex flavors: Original (Classic Bitter), Vanilla & Chocolate -
Ingredient | Original (Classic Bitter) | Vanilla | Chocolate |
---|---|---|---|
artificial flavouring substances (chocolate) | Yes | No | No |
ascorbic acid | Yes | Yes | Yes |
calcium iodate | No | No | Yes |
calcium pantothenate | No | Yes | Yes |
choline bitartrate | Yes | Yes | Yes |
cocoa powder | No | No | Yes |
cyanocobalamin | Yes | No | No |
dl-alpha tocopheryl acetate | Yes | Yes | Yes |
d-biotin | Yes | Yes | Yes |
di calcium phosphate | No | Yes | No |
ergocalciferol | Yes | Yes | Yes |
ferric pyrophosphate | No | Yes | Yes |
ferrous gluconate | Yes | No | No |
folic acid | Yes | Yes | Yes |
malt extract | Yes | No | Yes |
maltodextrin | Yes | Yes | Yes |
natural colour (INS 150a) | Yes | No | No |
nature identical flavouring substances | No | Yes | Yes |
niacinamide | Yes | No | No |
nicotinamide | Yes | Yes | Yes |
pantothenol | Yes | No | No |
peanut protein hydrolysate (56%) | Yes | No | No |
phytomenadione | Yes | No | No |
potassium iodide | No | Yes | Yes |
pyridoxine hydrochloride | Yes | Yes | Yes |
retinyl acetate | No | Yes | Yes |
retinyl palmitate | Yes | No | No |
riboflavin | Yes | Yes | Yes |
skimmed milk powder | No | Yes | Yes |
soy protein isolate | No | Yes | Yes |
stabilizer (guar gum) | No | Yes | Yes |
sugar | Yes | No | No |
sweetener (sucralose) | No | Yes | Yes |
thiamine hydrochloride | No | Yes | Yes |
thiamine mononitrate | Yes | No | No |
tribasic calcium phosphate | Yes | No | No |
zinc sulphate | No | Yes | Yes |
Nutrient (per 100g) | Original | Vanilla | Chocolate |
---|---|---|---|
Energy (kcal) | 354 | 370 | 373 |
Protein (g) | 34 | 34 | 34 |
Carbohydrates (g) | 53.3 | 55 | 54.4 |
Total Sugars (g) | 32 | 13 | 15 |
Added Sugars (g) | 29 | 0 | 0 |
Fat (g) | 0.5 | 1.3 | 2.1 |
Saturated Fatty Acids (g) | 0.42 | 0.7 | 1.5 |
Mono Unsaturated Fatty Acids (g) | 0.13 | 0.2 | 0.5 |
Poly Unsaturated Fatty Acids (g) | 0.08 | 0.45 | 0.4 |
Trans Fatty Acids (g) | 0.1 | 0.1 | 0.1 |
Cholesterol (mg) | 0 | 5 | 5 |
Vitamin B1 (mg) | 2.7 | 2 | 2 |
Vitamin B2 (mg) | 3.5 | 2.2 | 2.2 |
Vitamin B6 (mg) | 1.7 | 1.1 | 1.1 |
Vitamin B12 (mcg) | 1.7 | 0.35 | 0.35 |
Vitamin B3 / Niacin (mg) | 23 | 23 | 23 |
Vitamin B5 / Pantothenic Acid (mg) | 3.3 | 2.3 | 2.3 |
Folic Acid (mcg) (synthetic form of Vitamin B9/Folate) | 167 | 150 | 119 |
Vitamin D (mcg) | 8.3 | 6.6 | 6.6 |
Vitamin K (mcg) | 30 | ||
Vitamin A (mcg RE) | 1100 | 1183 | 1143 |
Vitamin E (mg) | 17 | 12 | 12.8 |
Vitamin C (mg) | 83 | 60 | 60 |
Copper (mcg) | 400 | 780 | |
Zinc (mg) | 2.7 | 3.1 | |
Sodium (mg) | 245 | 360 | 300 |
Potassium (mg) | 780 | 1000 | |
Iron (mg) | 6.5 | 20 | 121 |
Calcium (mg) | 449 | 1300 | 1210 |
Phosphorus (mg) | 375 | 1300 | 1175 |
Magnesium (mg) | 60 | 120 | |
Choline (mg) | 150 | 107 | 107 |
Biotin (mcg) | 33 | 24 | 24 |
Iodine (mcg) | 55 | 55 |
Comments
Post a Comment