😲 Same Barcode, Changed Ingredients - Everyday 100% Whole Wheat Bread
If you thought the packaged food product you bought after checking its ingredients last year remain the same today, you could be in for a surprise.
Let's look at the labelling of Everyday 100% Whole Wheat BreadThe ingredients and nutritional information are presented in smaller print compared to the eye-catching marketing text -
The fact that the images & nutrition details are on Open Food Facts means you can enlarge them to look at details more minutely and also understand the reasoning behind its food rating.
![]() |
The label in November 2024 |
The ingredients list from November 2024 & January 2023 are listed below in the following table.
![]() |
All images are from Open Food Facts - the Wikipedia of Food (click on dates in the table to see more about this product) |
November 2024 | January 2023 | Notes |
---|---|---|
Whole Wheat Flour | Whole Wheat Flour | Same but percentage not mentioned |
- | Wheat Bran | Missing in new formulation |
- | Gluten | |
Sugar | Sugar | |
Yeast | Yeast | |
Iodised Salt | Salt | |
Refined Palmolein Oil | Edible Vegetable Oil | Transparent acknowledgement that Refined Palmolein Oil is used instead of the generic Edible Vegetable Oil shown earlier. |
Soya Flour | Soya Flour | Allergen and it is called out. |
Emulsifier (INS 476, 471, 481 (1)) | Emulsifier [INS 471, 481(1)] | Both use similar emulsifiers, but the newer formulation has an additional emulsifier, INS 476 - Polyglycerol polyricinoleate INS 471 denotes Mono- and diglycerides of fatty acids and INS 481 is Sodium stearoyl-2-lactylate When these additives are referred by numbers, they seem innocent. |
Preservative (INS 282) | Preservative (INS 282) | INS 282 - Calcium propionate |
Condensed Milk | Condensed Milk | Milk is an allergen so those with lactose intolerance have to watch out. |
Antioxidant (INS 300) | Antioxidant (INS 300) | INS 300 - Ascorbic acid |
Improver (INS 1100) | Improver (INS 1100) | INS 1100 - Alpha-Amylase |
Acidity Regulator (INS 260) | Acidity Regulator (INS 260) | INS 260 - Acetic acid |
Compared to the previous year, this bread also has more sugar and due to inflation the same bread also costs more!
November 2024![]() |
January 2023![]() |
The additives in this bread classify it as ultra-processed, and the added extra sugar exacerbates the issue.☹️
Also see - Unwrapping India's Bread: A Nutritional Analysis 🍞
Comments
Post a Comment